Lista de precios
Todos los honorarios. Sin sorpresas.
Honorarios legales y tasas oficiales publicados de forma clara antes de contratar.
Estimación rápida
Registro de marca desde $550 por clase; las patentes dependen de complejidad técnica, dibujos, reivindicaciones y tamaño de entidad.
Patentes
A continuación se separan los precios iniciales desde cero y las tarifas por etapa para París/PCT, OA, RCE, emisión, IDS, extensiones y mantenimiento.
Precios iniciales desde cero
| Service | Service Fee | Official Fee |
|---|---|---|
| Patentability Search (prior art + written memo) | $290 – $490 | — |
| Provisional Application (12-month priority date)USPTO micro / small / large entity official fee | $590 – $890 | $65 / $130 / $325 |
| Design Patent (drafting + filing)Typical USPTO micro / small / large entity filing, search, examination, and issue-stage fees; extras may apply | $890 – $1,190 | $260 / $520 / $1,300 |
| Utility Patent — Standard drafting packageTypical USPTO micro / small / large entity filing, search, examination, and issue-stage fees; excess claims, large specifications, and later prosecution cost extra | $1,500 – $2,990 | $400 / $730 / $2,000+ |
Tarifas por etapa - patente de utilidad
Official fees are shown as large / small / micro entity unless noted.
| Service | Service Fee | Official Fee |
|---|---|---|
| New Application | ||
| Application according to Paris Convention, without priority, or continuationLarge / small / micro entity | $480 | $2,000 / $730 / $400 |
| PCT national phase application with search reportLarge / small / micro entity | $480 | $1,810 / $724 / $362 |
| Excess Claims and Pages | ||
| Each independent claim in excess of three | $100 | $600 / $240 / $120 |
| Each claim in excess of 20 | $100 | $200 / $80 / $40 |
| Each additional 50 sheets over 100 sheets | $100 | $450 / $180 / $90 |
| Office Action | ||
| Office Action response and reporting | $500 – $2,000 | — |
| RCE | ||
| First RCE including response to final Office Action | $400 | $1,500 / $600 / $300 |
| Subsequent RCE including response to final Office Action | $400 | $2,860 / $1,144 / $572 |
| Appeal | ||
| Notice of appeal | $700 | $905 / $362 / $181 |
| Forwarding appeal to the Board | $700 | $2,535 / $1,014 / $507 |
| Extension of Time | ||
| One-month extension | $100 | $235 / $94 / $47 |
| Two-month extension | $100 | $690 / $276 / $138 |
| Three-month extension | $100 | $1,590 / $636 / $318 |
| Four-month extension | $100 | $2,495 / $998 / $499 |
| Five-month extension | $100 | $3,395 / $1,358 / $679 |
| IDS | ||
| IDS when official fee is not required | $250 | — |
| IDS when official fee is required | $250 | $280 / $112 / $56 |
| IDS cumulative items over 50 and up to 100 | $50 | $200 / $200 / $200 |
| IDS cumulative items over 100 and up to 200Less any amount previously paid | $50 | $500 / $500 / $500 |
| IDS cumulative items over 200Less any amount previously paid | $50 | $800 / $800 / $800 |
| Issue | ||
| Notice of Allowance, issue fee payment, Issue Notification and patent certificate forwardingExcludes postage | $300 | $1,290 / $516 / $258 |
| Maintenance | ||
| First maintenance fee due at 3.5 years | $200 | $2,150 / $860 / $430 |
| Second maintenance fee due at 7.5 years | $200 | $4,040 / $1,616 / $808 |
| Third maintenance fee due at 11.5 years | $200 | $8,280 / $3,312 / $1,656 |
| Late maintenance payment within 6 months | $100 | $540 / $216 / $108 |
| Petition | ||
| Petition for revival of application or priority right within 2 years | $300 | $2,260 / $904 / $452 |
| Petition for revival of application or priority right beyond 2 years | $600 | $3,000 / $1,200 / $600 |
| Petition for delayed certified copy of priority document | $300 | $235 / $94 / $47 |
| Other | ||
| Filing a provisional application | $450 | $325 / $130 / $65 |
| Track One prioritized examination | $300 | $4,665 / $1,866 / $933 |
| Terminal disclaimer | $200 | $183 / $183 / $183 |
| Late oath/declaration or fee | $200 | $170 / $68 / $34 |
| Late English translation | $200 | $150 / $60 / $30 |
| Correction of inventorship before non-final Office Action | $300 | $150 / $60 / $30 |
| Preparation and recordation of assignment | $200 | Varies |
Tarifas por etapa - patente de diseño
Official fees are shown as large / small / micro entity unless noted.
| Service | Service Fee | Official Fee |
|---|---|---|
| New Application | ||
| Design application according to Paris Convention or without priorityLarge / small / micro entity | $360 | $1,300 / $520 / $260 |
| Office Action | ||
| Office Action response and reporting | $300 – $1,000 | — |
| Extension of Time | ||
| One-month extension | $100 | $235 / $94 / $47 |
| Two-month extension | $100 | $690 / $276 / $138 |
| Three-month extension | $100 | $1,590 / $636 / $318 |
| Four-month extension | $100 | $2,495 / $998 / $499 |
| Five-month extension | $100 | $3,395 / $1,358 / $679 |
| IDS | ||
| IDS when official fee is not required | $200 | — |
| IDS when official fee is required | $200 | $280 / $112 / $56 |
| Issue | ||
| Notice of Allowance, issue fee payment, Issue Notification and patent certificate forwardingExcludes postage | $300 | $1,300 / $520 / $260 |
| Other | ||
| Accelerated examination request for design application including IDS | $300 | $150 / $60 / $30 |
| Terminal disclaimer | $200 | $183 / $183 / $183 |
| Late oath/declaration or fee | $200 | $170 / $68 / $34 |
| Preparation and recordation of assignment | $200 | — |
| Preliminary amendment or 312 amendment | $300 | — |
| Hourly rate | $300/hr | — |
