费用表
全部费用,清楚列示
公开列示律师费和 USPTO / 官方费用。正式委托前,您可以预估递交和审查阶段预算。
快速费用估算
商标递交每类通常从 ¥4,000 起;专利费用会根据技术复杂度、附图、权利要求和实体规模变化。
专利服务
下面先列从零撰写和递交的起步报价,再列巴黎公约、PCT、审查意见答复、继续审查请求、授权、信息披露声明、延期和年费等分步骤费用。
人民币价格按 1 美元 = 7.1 元换算,并向上取整至百元。
从零撰写 / 递交起步报价
| 项目 | 服务费 | 官费 |
|---|---|---|
| Patentability Search (prior art + written memo) | ¥2,100 – ¥3,500 | — |
| Provisional Application (12-month priority date)USPTO micro / small / large entity official fee | ¥4,200 – ¥6,400 | ¥500 / ¥1,000 / ¥2,400 |
| Design Patent (drafting + filing)Typical USPTO micro / small / large entity filing, search, examination, and issue-stage fees; extras may apply | ¥6,400 – ¥8,500 | ¥1,900 / ¥3,700 / ¥9,300 |
| Utility Patent — Standard drafting packageTypical USPTO micro / small / large entity filing, search, examination, and issue-stage fees; excess claims, large specifications, and later prosecution cost extra | ¥10,700 – ¥21,300 | ¥2,900 / ¥5,200 / ¥14,200+ |
实用专利分步骤报价
官方费用按大实体 / 小实体 / 微实体列示。人民币价格按 1 美元 = 7.1 元换算,并向上取整至百元。
| 项目 | 服务费 | 官费 |
|---|---|---|
| 新申请 | ||
| Application according to Paris Convention, without priority, or continuationLarge / small / micro entity | ¥3,500 | ¥14,200 / ¥5,200 / ¥2,900 |
| PCT national phase application with search reportLarge / small / micro entity | ¥3,500 | ¥12,900 / ¥5,200 / ¥2,600 |
| 超项权利要求及页数 | ||
| Each independent claim in excess of three | ¥800 | ¥4,300 / ¥1,800 / ¥900 |
| Each claim in excess of 20 | ¥800 | ¥1,500 / ¥600 / ¥300 |
| Each additional 50 sheets over 100 sheets | ¥800 | ¥3,200 / ¥1,300 / ¥700 |
| 审查意见答复 | ||
| Office Action response and reporting | ¥3,600 – ¥14,200 | — |
| 继续审查请求(RCE) | ||
| First RCE including response to final Office Action | ¥2,900 | ¥10,700 / ¥4,300 / ¥2,200 |
| Subsequent RCE including response to final Office Action | ¥2,900 | ¥20,400 / ¥8,200 / ¥4,100 |
| 上诉 | ||
| Notice of appeal | ¥5,000 | ¥6,500 / ¥2,600 / ¥1,300 |
| Forwarding appeal to the Board | ¥5,000 | ¥18,000 / ¥7,200 / ¥3,600 |
| 延期 | ||
| One-month extension | ¥800 | ¥1,700 / ¥700 / ¥400 |
| Two-month extension | ¥800 | ¥4,900 / ¥2,000 / ¥1,000 |
| Three-month extension | ¥800 | ¥11,300 / ¥4,600 / ¥2,300 |
| Four-month extension | ¥800 | ¥17,800 / ¥7,100 / ¥3,600 |
| Five-month extension | ¥800 | ¥24,200 / ¥9,700 / ¥4,900 |
| 信息披露声明(IDS) | ||
| IDS when official fee is not required | ¥1,800 | — |
| IDS when official fee is required | ¥1,800 | ¥2,000 / ¥800 / ¥400 |
| IDS cumulative items over 50 and up to 100 | ¥400 | ¥1,500 / ¥1,500 / ¥1,500 |
| IDS cumulative items over 100 and up to 200Less any amount previously paid | ¥400 | ¥3,600 / ¥3,600 / ¥3,600 |
| IDS cumulative items over 200Less any amount previously paid | ¥400 | ¥5,700 / ¥5,700 / ¥5,700 |
| 授权 | ||
| Notice of Allowance, issue fee payment, Issue Notification and patent certificate forwardingExcludes postage | ¥2,200 | ¥9,200 / ¥3,700 / ¥1,900 |
| 年费维护 | ||
| First maintenance fee due at 3.5 years | ¥1,500 | ¥15,300 / ¥6,200 / ¥3,100 |
| Second maintenance fee due at 7.5 years | ¥1,500 | ¥28,700 / ¥11,500 / ¥5,800 |
| Third maintenance fee due at 11.5 years | ¥1,500 | ¥58,800 / ¥23,600 / ¥11,800 |
| Late maintenance payment within 6 months | ¥800 | ¥3,900 / ¥1,600 / ¥800 |
| 请愿 | ||
| Petition for revival of application or priority right within 2 years | ¥2,200 | ¥16,100 / ¥6,500 / ¥3,300 |
| Petition for revival of application or priority right beyond 2 years | ¥4,300 | ¥21,300 / ¥8,600 / ¥4,300 |
| Petition for delayed certified copy of priority document | ¥2,200 | ¥1,700 / ¥700 / ¥400 |
| 其他 | ||
| Filing a provisional application | ¥3,200 | ¥2,400 / ¥1,000 / ¥500 |
| Track One prioritized examination | ¥2,200 | ¥33,200 / ¥13,300 / ¥6,700 |
| Terminal disclaimer | ¥1,500 | ¥1,300 / ¥1,300 / ¥1,300 |
| Late oath/declaration or fee | ¥1,500 | ¥1,300 / ¥500 / ¥300 |
| Late English translation | ¥1,500 | ¥1,100 / ¥500 / ¥300 |
| Correction of inventorship before non-final Office Action | ¥2,200 | ¥1,100 / ¥500 / ¥300 |
| Preparation and recordation of assignment | ¥1,500 | Varies |
外观设计专利分步骤报价
官方费用按大实体 / 小实体 / 微实体列示。人民币价格按 1 美元 = 7.1 元换算,并向上取整至百元。
| 项目 | 服务费 | 官费 |
|---|---|---|
| 新申请 | ||
| Design application according to Paris Convention or without priorityLarge / small / micro entity | ¥2,600 | ¥9,300 / ¥3,700 / ¥1,900 |
| 审查意见答复 | ||
| Office Action response and reporting | ¥2,200 – ¥7,100 | — |
| 延期 | ||
| One-month extension | ¥800 | ¥1,700 / ¥700 / ¥400 |
| Two-month extension | ¥800 | ¥4,900 / ¥2,000 / ¥1,000 |
| Three-month extension | ¥800 | ¥11,300 / ¥4,600 / ¥2,300 |
| Four-month extension | ¥800 | ¥17,800 / ¥7,100 / ¥3,600 |
| Five-month extension | ¥800 | ¥24,200 / ¥9,700 / ¥4,900 |
| 信息披露声明(IDS) | ||
| IDS when official fee is not required | ¥1,500 | — |
| IDS when official fee is required | ¥1,500 | ¥2,000 / ¥800 / ¥400 |
| 授权 | ||
| Notice of Allowance, issue fee payment, Issue Notification and patent certificate forwardingExcludes postage | ¥2,200 | ¥9,300 / ¥3,700 / ¥1,900 |
| 其他 | ||
| Accelerated examination request for design application including IDS | ¥2,200 | ¥1,100 / ¥500 / ¥300 |
| Terminal disclaimer | ¥1,500 | ¥1,300 / ¥1,300 / ¥1,300 |
| Late oath/declaration or fee | ¥1,500 | ¥1,300 / ¥500 / ¥300 |
| Preparation and recordation of assignment | ¥1,500 | — |
| Preliminary amendment or 312 amendment | ¥2,200 | — |
| Hourly rate | ¥2,200/hr | — |
